A comparison has been undertaken to show the assessment & taxation comparisons of non-residential properties between Airdrie, Calgary and Cochrane. The comparisons are for both industrial and commercial properties. The property details used for comparison purposes are not specific to any particular site.
| Airdrie Property Tax Rate: 12.05 | Calgary Property Tax Rate: 13.7453 |
| Cochrane Property Tax Rate: 14.41 | Calgary Business Tax Rate: 7.81 |
Industrial Property
2.5 Acre Site
40,000 Sq. Ft. Warehouse
5,000 Sq. Ft. Office
| Assessment & Taxation | Airdrie | Calgary | Cochrane |
| Property Assessment | $ 3,500,000 | $ 3,600,000 | $ 3,465,000 |
| Property Taxes | $ 42,167 | $ 49,483 | $ 43,971 |
| Business Assessment | $ 202,500 | ||
| Business Taxes | $1,581 | ||
| Total Taxes | $ 42,167 | $ 51,064 |
Calgary’s total taxes are 21.10% higher than taxes in Airdrie.
Cochrane’s total taxes are 4.10% higher than taxes in Airdrie.
Commercial Property
2 - 3 Acre Site
28,000 Sq. Ft. Average Quality Retail
| Assessment & Taxation | Airdrie | Calgary | Cochrane |
| Property Assessment | $ 3,752,000 | $ 5,500,000 | $ 3,668,000 |
| Property Taxes | $ 45,203 | $ 75,519 | $ 46,547 |
| Business Assessment | $ 406,000 | ||
| Business Taxes | $ 3,170 | ||
| Total Taxes | $ 45,203 | $78,769 | $ 46,547 |
Calgary’s total taxes are 74.0% higher than taxes in Airdrie.
Cochrane’s total taxes are 2.9% higher than taxes in Airdrie.
Airdrie has a definite tax advantage over Calgary and a slight advantage over Cochrane.
| NON-RESIDENTIAL | 2004 | 2005 | 2006 | 2007 | CHANGE FROM 2004 |
| Number | 306 | 319 | 362 | 385 | 26% |
| Total Assessment ($) | 229,935,600 | 258,042,400 | 312,389,600 | 439,271,700 | 91% |
| Average Assessment ($) | 751,400 | 808,900 | 862,900 | 1,140,965 | 52% |
| Municipal Tax Rate | 10.56443 | 10.20048 | 9.99605 | 8.23855 | -22% |
| Total Municipal Taxes ($) | 2,429,139 | 2,632,156 | 3,122,662 | 3,618,962 | 49% |
| Avg Municipal Taxes/Avg Assessment | $7,938 | $8,251 | $8,626 | $9,400 | 18% |
| Total Tax Rate | 17.11172 | 16.76215 | 14.81817 | 12.04780 | -30% |
| Total Taxes ($) | 3,934,594 | 4,325,345 | 4,629,042 | 5,292,258 | 35% |
| Avg Total Taxes/Avg Assessment | $12,858 | $13,559 | $12,787 | $13,746 | 7% |
The non-residential property average assessment is based on the total assessment base of commercial, industrial & taxable city owned properties divided by the number of parcels. |
|||||